Carriage Bolts Manufacturer — DIN 603 ASME

$1.00$1,600.00

Commodities support customization, if necessary, please contact us before placing an order.

    SKU: Carriage Bolts Category: Tag:

    Carriage Bolts

    Carbon steel Carriage Bolts

    Carbon steel

    Stainless steel Carriage Bolts

    Stainless steel

    UNI 5737 - DIN 931 - IS0 4014

    Carriage Bolts

    size
    d M5 M6 M8
    Pitch 0.8 1 1.25
    b(l≤125) 16 18 22
    b(125<l≤200) 22 24 28
    b(l>200) - - 41
    dk(max) 13.55 16.55 20.65
    dk(min) 12.45 15.45 19.35
    ds(max) 5 6 8
    ds(min) 4.52 5.52 7.42
    k1(max) 4.1 4.6 5.6
    k1(min) 2.9 3.4 4.4
    k(max) 3.3 3.88 4.88
    k(min) 2.7 3.12 4.12
    r1 10.7 12.6 16
    r2(max) 0.5 0.5 0.5
    r3(max) 0.75 0.9 1.2
    s(max) 5.48 6.48 8.58
    s(min) 4.52 5.52 7.42
    M10 M12 M16 M20
    1.5 1.75 2 2.5
    26 30 38 46
    32 36 44 52
    45 49 57 65
    24.65 30.65 38.8 46.8
    23.35 29.35 37.2 45.2
    10 12 16 20
    9.42 11.3 15.3 19.16
    6.6 8.75 12.9 15.9
    5.4 7.25 11.1 14.1
    5.38 6.95 8.95 11.05
    4.62 6.05 8.05 9.95
    19.2 24.1 29.3 33.9
    0.5 1 1 1
    1.5 1.8 2.4 3
    10.58 12.7 16.7 20.84
    9.42 11.3 15.3 19.16

    Size comparison table
    Thread Size M3 5# 1/8” M4
    Diameter 3 3.175 3.175 4
    UNC - 40 40 -
    UNF - 44 44 -
    Coarse Pitch 0.5 0.635 0.635 0.7
    Fine Pitch 0.35 0.5773 0.5773 0.5
    #8 3/16” 10# M5 M6 1/4“
    4.1656 4.7625 4.826 5 6 6.35
    32 24 24 - - 20
    36 32 32 - 6 28
    0.7938 1.0583 1.0583 0.8 1 1.27
    0.7056 0.7938 0.7938 0.5 0.5 0.9071
    1/4“ 5/16” 5/16” M8 3/8” 3/8”
    6.35 7.9375 7.9375 8 9.525 9.525
    20 18 18 - 16 16
    26 24 22 - 24 20
    1.27 1.4111 1.4111 1.25 1.5875 1.5875
    0.9769 1.0583 1.1545 1 1.0583 1.27
    M10 7/16” 7/16” M12 1/2” 1/2”
    10 11.1125 11.1125 12 12.7 12.7
    - 14 14 - 13 13
    - 20 18 - 20 18
    1.5 1.8143 1.8143 1.75 1.9538 1.9538
    1 1.27 1.4111 1.5/1 1.27 1.4111
    M14 9/16” 9/16” 5/8” 5/8” M16
    14 14.2875 14.2875 15.875 15.875 16
    - 12 12 11 11 -
    - 18 16 18 14 -
    2 2.1167 2.1167 2.3091 2.3091 2
    1.5 1.4111 1.5875 1.4111 1.8143 1.5
    M18 3/4” 3/4” M20 M22 7/8”
    18 19.05 19.05 20 22 22.225
    - 10 10 - - 9
    - 16 16 - - 14
    2.5 2.54 2.54 2.5 2.5 2.8222
    2 1.5875 1.5875 2/1.5 2 1.8143
    7/8” M24 1” 1”
    22.225 24 25.4 25.4
    9 - 8 8
    11 - 12 10
    2.8222 3 3.175 3.175
    2.3091 2/1.5 1.1167 2.54
    Packaging & Shipping

    About delivery

    Generally Speaking, delivery time for the hex bolt is 7-15 days, because we have stocks in ready and for special sizes or surface or grade, we can finish the production within 20 days.

    Packaging details

    1.Regular packing:Bulk in bag (25kg/50kg), bulk in carton (20kg/25kg).
    2.For large orders, we can design specific sizes of boxes and cartons.
    3.Can provide special packings as clients requests.

    FAQ

    Q: What is the MOQ for hex bolts ?
    A: Our screw MOQ is usually 1 ton per size.

    Q: Can we print our own logo on packaging or hex bolts?
    A: Yes, packing and hex bolts we can make according to your requirements.

    Q: How long is the delivery time for hex bolt?
    A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.

    Q: What is your payment term?
    A: Generally, 30% T/T in advance ,balance before shippment or against B/L copy.

    Q: Are you trading company or hex bolt manufacturer?
    A: We are direct hex bolt manufacturer, who owns production lines and workers. No need to worry about extra charges by the middle man or trader.


    REQUEST A QUOTE

      Product Type:

      Your message (optional):

      Weight 0.5 kg
      Dimensions 15 × 10 × 10 cm
      Product type

      Sample, Bulk Cargo

      Surface

      White blue zinc plated, Yellow zinc plated, Black Oxide, Stainless steel

      Size

      M5, M6, M8, M10, M12, M16, M20

      Packaging details

      1.Regular packing:Bulk in bag (25kg/50kg), bulk in carton (20kg/25kg).
      2. For large orders, we can design specific sizes of boxes and cartons.
      3. Can provide special packings as clients requests.

      Reviews

      There are no reviews yet.

      Be the first to review “Carriage Bolts Manufacturer — DIN 603 ASME”

      Your email address will not be published. Required fields are marked *

      Inquiry

        Product Type:

        Your message (optional):